Welcome to Ningbo ASM Electronics Technology Co.,LTD. !
Papua New Guinea 12" 15" Subwoofer 3000W Power Max
Model NO:green sub12 green sub15
10" SUBWOOFER SPEAKER
NON-PRESSEDPAPER CONE
IMPEDANCE:4Ω
RATED POWER:600-1200W/2400W
MAX.POWER:600-1500W/3000W
FREQUENCY RESPONSE:25Hz/21HZ
SENSITIVITY:89db/91 dB
Category:
Phone:400-888-8888
Product Description
Product Description
| Model | green sub12 | green sub15 |
| Subwoofer Diameter | 12" | 15" |
| Magnet Weight | 163oz | 163oz |
| Norminal Impedance | D2 | D2 |
| Power Handing(RMS/Peak) | 600-1200w/2400w | 600-1500w/3000w |
| Suspension | Composite | Composite |
| Suspension Traval | 45mm | 45mm |
| Xmax | 23mm @50%BL | 23mm @50%BL |
| Fs | 25 HZ | 21 HZ |
| QTS | 0.34 | 0.41 |
| Qes | 0.37 | 0.48 |
| Qms | 3.73 | 3.61 |
| SPL | 89DB | 91DB |
| Voice coil Diameter | 3"/75.5CM | 3"/75.5CM |
| Motor Diameter | 7.5"/19.0CM | 7.5"/19.0CM |
| Volume(Litres) | 50 | 70 |
| VoLume(cu.ft.) | 1.77 | 2.47 |
| Port Diameter | 3.5in/90mm | 3.5in/90mm |
| Port Length | 11.0in/280mm | 7.9in/200mm |
| Volume(Litres) | 35 | 50 |
| Volume(cu.ft.) | 1.24 | 1.76 |
Detailed Photos

Online service
ASM Service
M.T.

Copyright © 2022 Ningbo ASM Electronics Technology Co.,LTD. All rights reserved. Powered by www.300.cn TAG Business License