Welcome to Ningbo ASM Electronics Technology Co.,LTD. !
Papua New Guinea 12" Subwoofer 1000W Power Max
Model NO:SPL-1203
10" SUBWOOFER SPEAKER
NON-PRESSEDPAPER CONE
IMPEDANCE:4Ω
RATED POWER:850/1500W
MAX.POWER:500/1000W
FREQUENCY RESPONSE:30Hz/30HZ
SENSITIVITY:88DB/90 dB
Category:
Phone:400-888-8888
Product Description
Product Description
| Model | SPL-1203 | SPL-1003 |
| Subwoofer Diameter | 30cm/12" | 25cm/10" |
| Magnet | 2*156mm | 2*156mm |
| Norminal Impedance | 2+2/4+4Ohms | 2+2/4+4Ohms |
| Power Handing(RMS/Peak) | 850/1500Watts(RMS/PEAk) | 500/1000Watts(RMS/PEAK) |
| Suspension | Composite | Composite |
| Suspension Traval | 34MM | 34MM |
| Xmax | 20mm @50%BL | 20mm @50%BL |
| Fs | 30HZ | 30HZ |
| QTS | 0.41 | 0.47 |
| Qes | 0.47 | 0.53 |
| Qms | 3.6 | 4.25 |
| SPL | 88DB | 90DB |
| Voice coil Diameter | 2.5"/6.35CM | 2.5"/6.35CM |
| Motor Diameter | 5.5"/14.0CM | 5.5"/14.0CM |
| Volume(Litres) | 40 | 50 |
| VoLume(cu.ft.) | 1.41 | 1.77 |
| Port Diameter | 2.8in/70mm | 3.1in/80mm |
| Port Length | 7.9in/200mm | 10.0in/250mm |
| Volume(Litres) | 22 | 24 |
| Volume(cu.ft.) | 0.78 | 0.85 |
Detailed Photos




Online service
ASM Service
M.T.

Copyright © 2022 Ningbo ASM Electronics Technology Co.,LTD. All rights reserved. Powered by www.300.cn TAG Business License